| Availability: | |
|---|---|
| Quantity: | |
DGET 200-5000L
DEGONG
| Product Name | Micro Column Still |
| Capacity | 200L-5000L |
| Weight | 100 - 5000KGS |
| Heating Mode | Electric / Steam / Gas |
| Voltage(V) | 220V/60HZ / 380V/50HZ |
| Materials | SS304 / T2 Red copper |
| Components | boiler, distillation column, dephlegmator, condenser, proofing parrot,control box,heating rod. |
We can customize the equipment according to your requirements. | |
| Spirits type | Capacity | Components |
| Whisky distiller | 200-5000L | Still pot, swan neck, condenser, CIP, pipe system |
| Vodka distiller | 200-5000L | Still pot, onion head, column, dephlegmator, condenser, CIP, pipe system |
| Bradny distiller | 200-5000L | Still pot, onion head, column, dephlegmator, condenser, CIP, pipe system |
| Rum distiller | 200-5000L | Still pot, column, condenser, CIP, pipe system |
| Gin distiller | 200-5000L | Still pot, column, gin basket, condenser, CIP, pipe system |
| Multi-spirits distiller | 200-5000L | Still pot, onion head, column, gin basket, dephlegmator, condenser, CIP, pipe system |
| Industrial Fermentation Tank |
| Output / Brew | 500L | 1000L | 1500L | 2000L | 2500L | 3000L | 3500L | 5000L |
| Brew / Week | 2~6 | 6~12 | 6~12 | 2~3 | 2~3 | 2~3 | 2~3 | 2~4 |
| Output / Week | 1000~ 3000L | 6,000~ 12,000L | 9,000~ 18,000L | 120,000~ 180,000L | 150,000~ 225,000L | 180,000~ 270,000L | 210,000~ 315,000L | 300,000~ 600,000L |
| Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz | |||||||
| Heating Source | Electric/Steam/Directly Fired | |||||||
| Area Request | >45M2 | >70M2 | >100M2 | >300M2 | >350M2 | >350M2 | >400M2 | >700M2 |
| Brewmaster | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 5 |
DEGONG 1000L fermentation tanks
| Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.
| Product Name | Micro Column Still |
| Capacity | 200L-5000L |
| Weight | 100 - 5000KGS |
| Heating Mode | Electric / Steam / Gas |
| Voltage(V) | 220V/60HZ / 380V/50HZ |
| Materials | SS304 / T2 Red copper |
| Components | boiler, distillation column, dephlegmator, condenser, proofing parrot,control box,heating rod. |
We can customize the equipment according to your requirements. | |
| Spirits type | Capacity | Components |
| Whisky distiller | 200-5000L | Still pot, swan neck, condenser, CIP, pipe system |
| Vodka distiller | 200-5000L | Still pot, onion head, column, dephlegmator, condenser, CIP, pipe system |
| Bradny distiller | 200-5000L | Still pot, onion head, column, dephlegmator, condenser, CIP, pipe system |
| Rum distiller | 200-5000L | Still pot, column, condenser, CIP, pipe system |
| Gin distiller | 200-5000L | Still pot, column, gin basket, condenser, CIP, pipe system |
| Multi-spirits distiller | 200-5000L | Still pot, onion head, column, gin basket, dephlegmator, condenser, CIP, pipe system |
| Industrial Fermentation Tank |
| Output / Brew | 500L | 1000L | 1500L | 2000L | 2500L | 3000L | 3500L | 5000L |
| Brew / Week | 2~6 | 6~12 | 6~12 | 2~3 | 2~3 | 2~3 | 2~3 | 2~4 |
| Output / Week | 1000~ 3000L | 6,000~ 12,000L | 9,000~ 18,000L | 120,000~ 180,000L | 150,000~ 225,000L | 180,000~ 270,000L | 210,000~ 315,000L | 300,000~ 600,000L |
| Electric Supply | 3phase/380(220, 415,440…)v/50 (60)Hz | |||||||
| Heating Source | Electric/Steam/Directly Fired | |||||||
| Area Request | >45M2 | >70M2 | >100M2 | >300M2 | >350M2 | >350M2 | >400M2 | >700M2 |
| Brewmaster | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 5 |
DEGONG 1000L fermentation tanks
| Contact us |
The special attention we give in the final quality inspection of each work is also a guarantee of unparalleled reliability and robustness. If you have any needs or questions, please contact us.