Thickness of material (mm): | |
---|---|
Material: | |
Heating source: | |
Availability: | |
Quantity: | |
DGET-700L
DGET
8438400000
A set of brewery Main Configuration |
There are so many factors to consider such as size, number of vessels, type of heat source, cooling the wort, as well as country of manufacturing and engineering origin before placing an order.
700L Brewpub brewery equipment
We provide brewery equipment with high quality
SUS304 and SUS316 raw materials with material quality certificate ;
False Bottom Filter - virtually guarantees consistent wort flow
Stainless Steel Thermometers and Valves
High Efficiency Heat Exchanger
Designs and Compact- Space Saving
2 vessel brewhouse system
A fermentation tank
Main brewing system | Components | Main specification |
Brewhouse unit | Mash/lauter tun | 700L 30% head space, Steam heating with insulation False bottom, Rake&motor, Spent grain manway Sight glass. |
Kettle/Whirlpool tun | 700L 30% head space, Steam heating with insulation Steam condenser, Wort outlet, Tangential inlet. | |
Hot Liquor Tank | 1000L 25% head space, Steam heating with insulation Level gauge Hot water recycling port | |
Wort pump | 3T/hr, Sanitary | |
Hot liquor pump | 3T/hr, Sanitary | |
Plate heat exchanger | 7m2 Two stages Connected with wort aeration device Disassemble | |
Work platform | Disassemble, Adjustable | |
OPTIONAL | Wort grant Hopper Pneumatic valve Wort flow meter | |
Fermentation unit | Fermentation tank | 700L/1500L 25% head space, Jacketed and insulated Conical bottom, Pressure relief valve Coolant inlet and outlet Sample valve Side manway Top Dry Hopping Port Wort inlet and yeast outlet Racking arm Temperature and pressure gauges |
Maturation/Storage (OPTIONL) | Bright beer tank (also is called brite tank) | 700L/1400L 20% head space, Jacketed and insulated Dished head&bottom Pressure relief valve Carbonation stone assembly Sample valve Side manway Fill/drainage port Temperature and pressure gauges |
Glycol cooling system | Glycol cooling tank | Thermowell Top or Side manway CIP arm and spray ball 360 degree Thermowell |
Cold liquor tank (OPTIONAL) | Top or Side manway CIP arm and spray ball 360 degree Visual level sight glassCooling jackets | |
Chiller | Second generation Freon R404A | |
Glycol water pump and piping | ||
Controlling unit | Brewhouse control panel | Temperature monitoring& controlling Pump on/off control VFD control |
Cellar control panel | Temperature monitoring& controlling More controllers reversing for expansion available | |
Cleaning unit | Alkali tank | 100L Electric heating |
Sterilization tank | 100L | |
Pump and piping |
After confirming your solution,our engineer will design drawings for you
Contact Alice today |
Microbrewing, craft brewing or commercial large brewhouses, we have the equipment, supplies & install engineers. Looking to find bottling lines and tanks for sale we have that covered.
A set of brewery Main Configuration |
There are so many factors to consider such as size, number of vessels, type of heat source, cooling the wort, as well as country of manufacturing and engineering origin before placing an order.
700L Brewpub brewery equipment
We provide brewery equipment with high quality
SUS304 and SUS316 raw materials with material quality certificate ;
False Bottom Filter - virtually guarantees consistent wort flow
Stainless Steel Thermometers and Valves
High Efficiency Heat Exchanger
Designs and Compact- Space Saving
2 vessel brewhouse system
A fermentation tank
Main brewing system | Components | Main specification |
Brewhouse unit | Mash/lauter tun | 700L 30% head space, Steam heating with insulation False bottom, Rake&motor, Spent grain manway Sight glass. |
Kettle/Whirlpool tun | 700L 30% head space, Steam heating with insulation Steam condenser, Wort outlet, Tangential inlet. | |
Hot Liquor Tank | 1000L 25% head space, Steam heating with insulation Level gauge Hot water recycling port | |
Wort pump | 3T/hr, Sanitary | |
Hot liquor pump | 3T/hr, Sanitary | |
Plate heat exchanger | 7m2 Two stages Connected with wort aeration device Disassemble | |
Work platform | Disassemble, Adjustable | |
OPTIONAL | Wort grant Hopper Pneumatic valve Wort flow meter | |
Fermentation unit | Fermentation tank | 700L/1500L 25% head space, Jacketed and insulated Conical bottom, Pressure relief valve Coolant inlet and outlet Sample valve Side manway Top Dry Hopping Port Wort inlet and yeast outlet Racking arm Temperature and pressure gauges |
Maturation/Storage (OPTIONL) | Bright beer tank (also is called brite tank) | 700L/1400L 20% head space, Jacketed and insulated Dished head&bottom Pressure relief valve Carbonation stone assembly Sample valve Side manway Fill/drainage port Temperature and pressure gauges |
Glycol cooling system | Glycol cooling tank | Thermowell Top or Side manway CIP arm and spray ball 360 degree Thermowell |
Cold liquor tank (OPTIONAL) | Top or Side manway CIP arm and spray ball 360 degree Visual level sight glassCooling jackets | |
Chiller | Second generation Freon R404A | |
Glycol water pump and piping | ||
Controlling unit | Brewhouse control panel | Temperature monitoring& controlling Pump on/off control VFD control |
Cellar control panel | Temperature monitoring& controlling More controllers reversing for expansion available | |
Cleaning unit | Alkali tank | 100L Electric heating |
Sterilization tank | 100L | |
Pump and piping |
After confirming your solution,our engineer will design drawings for you
Contact Alice today |
Microbrewing, craft brewing or commercial large brewhouses, we have the equipment, supplies & install engineers. Looking to find bottling lines and tanks for sale we have that covered.