| Material: | |
|---|---|
| Heating method: | |
| Insulation: | |
| Configuration: | |
| Electric component: | |
| Availability: | |
| Quantity: | |
DGET-500L,1000L,1500L,2000L
DGET
8438400000
The whole beer production line contains:milling-mashing-lautering-boiling-whirlpool-chilling-yeast&oxygen-fermentation-storage-filtering-sterilization-bottle/cans/keg filling
Component
No. | Name | Composition | Technical parameter |
1 | Milling System | Malt Miller | Double roller Carbon steel spray paint/Stainless steel Power:2.2Kw |
2 | Mash system | Mash/lauter Tun | Material:SUS316/SUS304/copper |
Interior Shell: 2B/mirror plate; TH=3mm | |||
Dimple jackete for steam heating, Electric element tube for electric heating | |||
ABB stirring motor | |||
100mm PU wool for insulation | |||
Lauter tun with round glass manhole,side mounted grain outdoor with spent grain chute,sampling valve,sight glass,false bottom,Racking device, positive turn cultivating spent grain,reverse discharging spent grain | |||
Material:SUS316/ SUS304/copper | |||
Interior Shell: 2B/mirror plate; TH=3mm | |||
100mm PU wool for insulation | |||
| Boiling/whirlpool tank | Round glass manhole, dish head,with temperature With cleaning tube, with standard washing ball,cleaning pipeline | ||
Dimple jackete for steam heating, Electric element tube for electric heating | |||
Hot liquid tank | Material:SUS316, SUS304,copper | ||
Interior Shell: 2B/mirror plate; TH=3mm | |||
100mm PU wool for insulation | |||
Top dish head, bottom conical head, round glass manhole | |||
Dimple jackete for steam heating, Electric element tube for electric heating | |||
With a cleaning tube, with a standard wash ball, cleaning pipeline, overflow port,temperature sensor | |||
Heat exchanger | SUS304,Two stage cooling | ||
Wort oxygenator | SUS304, venturi principle with sight glass | ||
Yeast Adding Tank | With valve, sight glass, pipe fittings, hand-held | ||
Wort pump | China top brand, Sanitary SUS304 | ||
Hot liquid pump | China top brand, Sanitary SUS304 | ||
Pipe and fittings | Completely SUS304,including platform and steps | ||
3 | Steam boiler | Steam boiler | Electric steam generator Gas steam generator Diesel steam generator |
4 | Fermentation system | Fermentation tank | Material:SUS316L /SUS304 |
Interior Shell: 2B/mirror plate; TH=3mm | |||
100 mm PU for insulation | |||
Dish head,cylinder,60 degree cone bottom(adjustable) | |||
Top or side manhole | |||
With electromagnetic valve, mechanical regulating valve,sample valve, temperature sensor, pressure gauge,hops add hole,breathing valve, carbonation stone,adjustable leg,cooling jacket | |||
| Bright beer tank | Material:SUS316L or SUS304 | ||
Interior Shell: 2B/mirror plate; TH=3mm | |||
100 mm PU for insulation | |||
Dish head /bottom,cylinder | |||
Top or side manway | |||
With electromagnetic valve, mechanical regulating valve,sample valve, temperature sensor, pressure gauge,hops add hole,breathing valve, carbonation stone,adjustable leg,cooling jacket | |||
6 | Cooling system | Chiller | Cooling Capacity: 6364Kcal |
Installed Power:4.86kw | |||
Refrigerant: R22 | |||
Noise:70-80db | |||
Coperland compressor | |||
Glycol Tank | Insulated conical top and sloped bottom | ||
pump | Sanitary SUS304, VFD control | ||
Pipeline and fittings | SUS304 | ||
7 | Control system | The whole process Controlling | Panel instrument digital |
PLC control with touch screen for special | |||
8 | CIP System | Acid Tank | SUS304 |
Alkali Tank | SUS304 | ||
CIP Pump | Flow:3T Lift:24 | ||
9 | Filling system | Keg Washing machine | Double Station Keg Rinser |
| Keg filling machine | Heating: Electric, Power: 15kw(steam for optional) | ||
Single Station Keg Filler | |||
Input Power: 0.1 kw | |||
Bottling line | 3-in-1 machine | ||
Cans line | 3-in-1 machine |
Pictures
Beer brewhouse,beer mashing equipment,beer mashing system,beer saccharify system
Fermentation tank,beer fermenter,beer fermenting vessels,conical cylinder tank
CIP cleaning system
Control system,Siemens,Omron,Schenider component,PLC system
Shows
Certification
Contact us