| Thickness of material (mm): | |
|---|---|
| Material: | |
| Heating source: | |
| Availability: | |
| Quantity: | |
DGET-10BBL
DGET
8438400000
| 10 BBL Brewhouse (Electric or Steam Options) for restaurant,brew pub |
Brewing beer system
10BBL Brewing system to operate
Fermenting system fermentation tank for fermenting wort to beer
Milling system | |||
1 | Grain Milling Unit | Rolling Miller | Double roller |
Brewhouse system | |||
2.1 | 2-Vessel brewhouse unit | Mash/Lauter tun | Grain rake with VFD |
Kettle/Whirlpool Tun | Steam Jacket on bottom and side/direct gas fired heating/electric heating | ||
Hot water tank | Steam Jacket heating/direct gas fired heating/electric heating | ||
Heat exchanger | SUS304 plate | ||
Material | SUS304/316 Or red copper | ||
Capacity | 10BBL | ||
Normal Configuration | Two Vessel: Mash/Lauter tank, Kettle Whirlpool tank | ||
| 2.2 | Specifications | Combined Three Vessel:Mash/Lauter/Whirlpool tank, Kettle | |
Three Vessel if cutomer's demand | |||
Heat method | Electric,steam,direct fire heating | ||
Temperature sensor | PT100 | ||
Insulation | Polyurethane-thickness:100mm. | ||
Fermentation system | |||
3.1 |
Fermentation system | Glycol cooling jacket on cone and bottom Temperature sensor | |
Bright beer tank | Glycol cooling jacket Temperature sensor | ||
Material | SUS304 316 | ||
Volume | 10BBL,20BBL | ||
Thickness | Interior thickness: 3.0mm;Exterior 2.0mm; | ||
Welding | 100% TIG welding with pure argon gas shield | ||
Interior Finish | Overall polishing to 0.4-0.6 μm without dead corner | ||
| 3.2 | Technical parameter | Temperature sensor | PT100 |
Cooling media | Glycol water or alcohol water. | ||
Cooling jacket | Dimpled plate on cone and body | ||
Insulation | Polyurethane-thickness:100mm. | ||
Spraying ball | 360° coverage CIP Spraying ball | ||
Pressure Test | Stringent tank and Jacket leakage test by water and pressured gas | ||
Cooling system | |||
4 | Glycol Chilling Unit | Glycol Water Tank | Insulated conical top and sloped bottom |
Cold Water Tank | Dimple plate on side wall | ||
Chiller | |||
Control system | |||
5 | Control unit | Brewing and fermetation process Controlling | Manual button control panel or PLC control with touch screen for special |
CIP System | |||
6 | CIP
| Caustic Tank | electric heating element inside |
Sterilization Tank | |||
Transfer&Control | |||
| Contact Alice today |
Microbrewing, craft brewing or commercial large brewhouses, we have the equipment, supplies & install engineers. Looking to find bottling lines and tanks for sale we have that covered.
| 10 BBL Brewhouse (Electric or Steam Options) for restaurant,brew pub |
Brewing beer system
10BBL Brewing system to operate
Fermenting system fermentation tank for fermenting wort to beer
Milling system | |||
1 | Grain Milling Unit | Rolling Miller | Double roller |
Brewhouse system | |||
2.1 | 2-Vessel brewhouse unit | Mash/Lauter tun | Grain rake with VFD |
Kettle/Whirlpool Tun | Steam Jacket on bottom and side/direct gas fired heating/electric heating | ||
Hot water tank | Steam Jacket heating/direct gas fired heating/electric heating | ||
Heat exchanger | SUS304 plate | ||
Material | SUS304/316 Or red copper | ||
Capacity | 10BBL | ||
Normal Configuration | Two Vessel: Mash/Lauter tank, Kettle Whirlpool tank | ||
| 2.2 | Specifications | Combined Three Vessel:Mash/Lauter/Whirlpool tank, Kettle | |
Three Vessel if cutomer's demand | |||
Heat method | Electric,steam,direct fire heating | ||
Temperature sensor | PT100 | ||
Insulation | Polyurethane-thickness:100mm. | ||
Fermentation system | |||
3.1 |
Fermentation system | Glycol cooling jacket on cone and bottom Temperature sensor | |
Bright beer tank | Glycol cooling jacket Temperature sensor | ||
Material | SUS304 316 | ||
Volume | 10BBL,20BBL | ||
Thickness | Interior thickness: 3.0mm;Exterior 2.0mm; | ||
Welding | 100% TIG welding with pure argon gas shield | ||
Interior Finish | Overall polishing to 0.4-0.6 μm without dead corner | ||
| 3.2 | Technical parameter | Temperature sensor | PT100 |
Cooling media | Glycol water or alcohol water. | ||
Cooling jacket | Dimpled plate on cone and body | ||
Insulation | Polyurethane-thickness:100mm. | ||
Spraying ball | 360° coverage CIP Spraying ball | ||
Pressure Test | Stringent tank and Jacket leakage test by water and pressured gas | ||
Cooling system | |||
4 | Glycol Chilling Unit | Glycol Water Tank | Insulated conical top and sloped bottom |
Cold Water Tank | Dimple plate on side wall | ||
Chiller | |||
Control system | |||
5 | Control unit | Brewing and fermetation process Controlling | Manual button control panel or PLC control with touch screen for special |
CIP System | |||
6 | CIP
| Caustic Tank | electric heating element inside |
Sterilization Tank | |||
Transfer&Control | |||
| Contact Alice today |
Microbrewing, craft brewing or commercial large brewhouses, we have the equipment, supplies & install engineers. Looking to find bottling lines and tanks for sale we have that covered.