Type: | |
---|---|
Material: | |
Insulation: | |
Manhole: | |
Availability: | |
Quantity: | |
DGET-10HL
DGET
8438400000
Conical 10HL Fermentation Vessel |
Use – fermentation maturation and storage processes.
Position – vertical
Appearance - Cylindrical, top domed with conical bottom.
Material body SUS304
Insulation- polyurethane 100 mm
Complete pre-piped, pre-wired and test run prior to shipment.
Fermentation vessel
Material: | Stainless steel 304 |
Isolation: | Polyurethane 100 mm. |
Nett Volume: | 1000 L |
Total Volume: | 1200 L |
Dimensions: | Ø 1300 x 2500 mm |
Top Bottom Angle | 60° |
Weight of Empty Vessel : | 360 kg |
Max. Working Pressure in the Vessel: | 2,5 bar |
Max. Working Pressure in jacket: | 1,5 bar |
Dish Head: | Domed |
Lower Bottom: | Conical |
Legs: | Adjustable, 4 pieces |
Cooling jackets: | Independent, in the cylindrical and conical part; |
Cooling area | 2.8 m |
CIP Arm: | DN 32/40 with DN 32/40 valve, 1 pc |
Drain Outlet: | DN 32/40 with DN 32/40 valve, 1 pc |
Beer Inlet and Outlet: | DN 32/40 with DN 32/40 valve, 1 pc |
Spray Ball: | Screw connected, 1 pc |
Man way door: | 400/500 |
Vacuum Overpressure Safety Valve: | 3 BAR 1 pc |
Sample Cock: | DN 25 |
Temperature Sensor: | PT 100, 1 pc |
Bimetal Temperature gauge | DN 25 1 pc |
Quick installed level gauge | DN25 1 pc |
Bund device with Manometer: | DN 32 |
1000L Fermentation tanks in yard
Contact information: |
If you are interested in our craft beer brewery equipment, need a quotation or you simply want to discuss your project with us, get in touch and we will be happy to assist you.
Conical 10HL Fermentation Vessel |
Use – fermentation maturation and storage processes.
Position – vertical
Appearance - Cylindrical, top domed with conical bottom.
Material body SUS304
Insulation- polyurethane 100 mm
Complete pre-piped, pre-wired and test run prior to shipment.
Fermentation vessel
Material: | Stainless steel 304 |
Isolation: | Polyurethane 100 mm. |
Nett Volume: | 1000 L |
Total Volume: | 1200 L |
Dimensions: | Ø 1300 x 2500 mm |
Top Bottom Angle | 60° |
Weight of Empty Vessel : | 360 kg |
Max. Working Pressure in the Vessel: | 2,5 bar |
Max. Working Pressure in jacket: | 1,5 bar |
Dish Head: | Domed |
Lower Bottom: | Conical |
Legs: | Adjustable, 4 pieces |
Cooling jackets: | Independent, in the cylindrical and conical part; |
Cooling area | 2.8 m |
CIP Arm: | DN 32/40 with DN 32/40 valve, 1 pc |
Drain Outlet: | DN 32/40 with DN 32/40 valve, 1 pc |
Beer Inlet and Outlet: | DN 32/40 with DN 32/40 valve, 1 pc |
Spray Ball: | Screw connected, 1 pc |
Man way door: | 400/500 |
Vacuum Overpressure Safety Valve: | 3 BAR 1 pc |
Sample Cock: | DN 25 |
Temperature Sensor: | PT 100, 1 pc |
Bimetal Temperature gauge | DN 25 1 pc |
Quick installed level gauge | DN25 1 pc |
Bund device with Manometer: | DN 32 |
1000L Fermentation tanks in yard
Contact information: |
If you are interested in our craft beer brewery equipment, need a quotation or you simply want to discuss your project with us, get in touch and we will be happy to assist you.