American Standard Beer Equipment 15bbl Tank - Approx. 500 Gallon Stainless Steel All-Grain Complete Brewery Equipment
Product Description
BEER BREWING EQUIPMENT from DEGONG |
What is a Brewhouse?
Brewhouses are comprised of several key pieces of brewing equipment. The mash tun, lauter tun, brew kettle, and whirlpool, in the skilled hand of the brewmaster, convert grain that has been milled through a specialty grain mill, into sweet liquid called “wort”. Wort is subsequently fermented and finished in specialized beer tanks called fermenters and brite tanks.
500 gallons brewhouse system(2-vessel)
Brewhouse :false bottom;spent grains hatch;sight glass
No. | Name | Composition | Specification | Technical parameter |
1 | Milling System | Malt Miller | 300-500kg/H | Double roller |
Stainless steel | ||||
Power:1.5KW | ||||
2 | Mash system | Mash/Kettle Tun | 500 gallons | Material:SUS316L/SUS304/copper |
Interior Shell: 2B/mirror plate; TH=3mm | ||||
Dimple, coil jacketed for steam heating,electric | ||||
ABB stirring motor | ||||
100mm polyurethane for insulation | ||||
Round glass manhole, dish head,with temperature sensor,standard washing ball,cleaning pipeline | ||||
Lauter/Whirlpool Tun | 500 gallons | Material:SUS316L/ SUS304/copper | ||
Interior Shell: 2B/mirror plate; TH=3mm | ||||
100mm polyurethane for insulation | ||||
Lauter tun with round glass manhole,side mounted grain outdoor with spent grain chute,sight glass | ||||
Inner surface treatment: welds grinded to Ra 0.4µm. | ||||
Racking device,positive turn cultivating spent grain,reverse discharging spent grain | ||||
Tangential whirlpool inlet | ||||
With standard washing ball,cleaning pipeline | ||||
Hot liquid tank | 500 gallons | Material:SUS316L, SUS304,copper | ||
Interior Shell: 2B/mirror plate; TH=3mm | ||||
100mm rock wool for insulation | ||||
Top dish head, bottom conical head, round glass manhole | ||||
Dimple, coil jacketed for steam heating,electric heating tube, combustion chamber | ||||
With a standard wash ball, cleaning pipeline,temperature sensor | ||||
Heat exchanger | SUS304,Two stage cooling | |||
Wort oxygenator | SUS304, venturi principle with sight glass | |||
Yeast Adding Tank | 10L | With valve, sight glass, pipe fittings, hand-held | ||
Wort pump | Sanitary SUS304 | |||
Hot liquid pump | Sanitary SUS304 | |||
Pipe and fittings | As design | Completely SUS304,including platform and steps | ||
3 | Energy system | Steam heating | ||
4 | Fermentation system | Fermenter | 500 gallons | Material:SUS316L /SUS304 |
Interior Shell: 2B/mirror plate; TH=3mm | ||||
100 mm PU for insulation | ||||
Dish head,cylinder,60 degree cone bottom(adjustable) | ||||
Top or side manhole | ||||
With electromagnetic valve or mechanical pressure regulating valve,sample valve,temperature sensor, adjustable leg,Rotating | ||||
Option:Dry hop mouth,CO2 filling device With titanium | ||||
5 | Filtering system (optional) | Candle diatomaceous earth filtration | 1000kg/hr | Power:1.8Kw |
Filter Area: 1M2 | ||||
SUS304 | ||||
6 | Fermentation system | Bright beer tank | 500 gallons | Material:SUS316L or SUS304 |
Interior Shell: 2B/mirror plate; TH=3mm | ||||
80 mm PU for insulation | ||||
Dish head /bottom,cylinder | ||||
Top or side manway | ||||
With electromagnetic valve or mechanical pressure | ||||
7 | Cooling system | Chiller | 10Px1 | Cooling Capacity: 23240Kcal |
Installed Power:4.86kw | ||||
Refrigerant: R22 | ||||
Noise:70-80db | ||||
Compressor | ||||
Ice Water Tank | 2000L | Insulated conical top and sloped bottom | ||
Ice water pump | 3M3 | Sanitary SUS304, VFD control | ||
Pipeline and fittings | As designed | SUS304 | ||
8 | Control system | Mashing and fermentation process Controlling | Floor type | Panel instrument digital |
PLC control with touch screen(Semi-automatic optional) | ||||
9 | CIP System | Acid Tank | 100L | SUS304 |
Alkali Tank | 100L | SUS304 | ||
CIP Pump | 3M3 | Flow:3T Lift:24 | ||
10 | Filling system | Keg Washing machine | 40-60kegs/hr | Double Station Keg Rinser |
Heating: Electric, Power: 15kw | ||||
Keg filling machine | 30-40kegs/hr | Single Station Keg Filler | ||
Input Power: 0.1 kw | ||||
Bottling line | 400-500 bottles/hr | Manual,8 heads | ||
Can line | ||||
11 | Option | Can be Customized | Auger system | |
Beer pasteurizer |
Reasonably plan the position of the fermentor
Execute your brewing process with confidence for years using our fermentation tanks! Made from 304 or 316L stainless steel coming with either dual or multi-zoned glycol jackets, our fermentation tanks are the ultimate choice in fermenting wort into beer.
Brewery brite tanks
DGET brief introduction: |
Welcome to contact me for getting more beer or brewery equipment details!!!